SPECIFICATIONS
| 0803854 | 0803855 | 0803856 | |
| BASE | ALUMINUM, WITH ANTI-SLIP SUPPORT SECTION | ALUMINUM, WITH ANTI-SLIP SUPPORT SECTION | ALUMINUM, WITH ANTI-SLIP SUPPORT SECTION |
| REAR CASTORS | 3” SWIVEL & ANTI–SLIP | 3” SWIVEL & ANTI–SLIP | 3” SWIVEL & ANTI–SLIP |
| FRONT CASTORS | 3” SWIVEL & ANTI–SLIP | 3” SWIVEL & ANTI–SLIP | 3” SWIVEL & ANTI–SLIP |
| BRAKES | IN ALL CASTORS | IN ALL CASTORS | IN ALL CASTORS |
| MAX LOAD | 100Kg | 100Kg | 100Kg |
| LENGTH | 112cm | 115cm | 117,5cm |
| WIDTH | 49,8cm | 49,8cm | 49,8cm |
| HEIGHT | 43cm | 43cm | 43cm |
| AGE | 1-6 years | 4-12 years | 9-16 years |
PALLET/BOX PIECES
Box Pieces: 1









